<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look for IT over here &#187; Websites</title>
	<atom:link href="http://lookforitoverhere.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookforitoverhere.com</link>
	<description>IT related tutorials,tips, and generally my life on the net.</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intro to Mediawiki</title>
		<link>http://lookforitoverhere.com/340/intro-to-mediawiki/</link>
		<comments>http://lookforitoverhere.com/340/intro-to-mediawiki/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:43:26 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Mediawiki]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=340</guid>
		<description><![CDATA[If you ever wanted to create a fairly easy yet powerful database of articles then mediawiki is for you. What is it? If there was one word to describe it, then I would say Wikipedia. What does Wiki mean? The word &#8216;wiki&#8217; is a Hawaiian word. Wiki-Wiki in Hawaiian means very quick or fast, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wanted to create a fairly easy yet powerful database of articles then mediawiki is for you. What is it? If there was one word to describe it, then I would say Wikipedia. </p>
<p>What does Wiki mean? The word &#8216;wiki&#8217; is a Hawaiian word.  Wiki-Wiki in Hawaiian means very quick or fast, and this perfectly describe one of the best features of Mediawiki.</p>
<p>Mediawiki is a software platform written in PHP that creates webpages for display in any web browser. The pages can be group into subjects, interlinked to each other with a lot of customization available depending on your needs.</p>
<p>For the technically minded, the backend utilises SQL for the database, with the software typically running on a Linux or Unix based operating system. The pages are served to you thanks to the web server (Apache on a linux box) that is running on your box. The resources that it requires are fairly minimal unless your database is quite large, but for small or medium business you don&#8217;t need to outlay thousands of dollars for a server. If the database is going to be large, one might consider getting a hosted server and installing Mediawiki on it there.</p>
<p>Most IT support staff would have operating system knowledge and would be able to set one up without too much difficulty. Maintenance would only be required at the beginning to finetune settings etc, and database backups kept regular like any other produvtion data.</p>
<p>It can not only be used for business, but charities or even at home dpending on your needs. With my limited knowledge, I had a mediawiki up and running on a OpenSuSe install in under 30 mins so i know it&#8217;s not rocket science.</p>
<p>Having said that, if you ever forget your admin password like I did, all is not lost. Check out my <a href="http://lookforitoverhere.com/112/reset-mediawiki-admin-password/">other post</a> on this site. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/340/intro-to-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best by far WordPress theme I have paid for</title>
		<link>http://lookforitoverhere.com/294/the-best-by-far-wordpress-theme-i-have-paid-for/</link>
		<comments>http://lookforitoverhere.com/294/the-best-by-far-wordpress-theme-i-have-paid-for/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:49:05 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[SEO friendly]]></category>
		<category><![CDATA[Socrates]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=294</guid>
		<description><![CDATA[I&#8217;ve been looking for months for a decent wordpress theme. All of them had good and bad features, but not one that I saw had everything I wanted &#8211; SEO friendly, easy to customise, flexible and of course the main thing &#8211; look good. i must admit that I was looking at free themes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for months for a decent wordpress theme. All of them had good and bad features, but not one that I saw had everything I wanted  &#8211; SEO friendly, easy to customise, flexible and of course the main thing &#8211; look good.</p>
<p>i must admit that I was looking at free themes &#8211; I have used some good ones but was never 100% happy with them, and yes I could of created one myself but I won&#8217;t show you my efforts there. They are quite embarassing to say the least.</p>
<p>Next was to check the themes that you have to pay for. What was so good about the paid ones that publishers were selling? Mmm not really sure, although I did found a couple that were targetted at particular niches such as a pet website or an automotive enthusiaists website. Do you think I could find an IT related theme that I was happy with? Ironically not. Mind you I think I&#8217;m just a bit picky too.</p>
<p>Then I came across Socrates.</p>
<p>How&#8217;s this for a list of features:</p>
<p>    * Built in Header Generator<br />
    * 200+ Niche Header Designs<br />
    * Upload Your Own Headers<br />
    * 4 Custom Nav Bars with New Window and No Follow Links!<br />
    * Optional Built In Adsense, Affiliate and Clickbank Ad Bar<br />
    * Social Media Slider &#8211; Twitter, Facebook, LinkedIn,YouTube, RSS<br />
    * Choose from Dozens of Backgrounds On The Fly<br />
    * Custom Styling and Color Options<br />
    * Affiliate Program Integration<br />
    * 728&#215;90 Banner Custom HTML Rotator<br />
    * Multiple Sidebar Layouts<br />
    * Internet Marketing and WordPress Training<br />
    * Monetize With Any Affiliate Program or Network<br />
    * Sales Page Templates<br />
    * No Side Bar Template<br />
    * Squeeze Page Template<br />
    * Advanced SEO Layout<br />
    * In Post Ad Units &#8211; Can be Disabled on Per Post Basis!</p>
<p>Sounds good. The video was even better. I was thinking of giving the Socrates team a testimonial before even trying it!</p>
<p>Price? $47 for a single domain license or $77 for an unlimited license. I went with the unlimted as i could deploy this on a few of my sites, and what I&#8217;ve found is that you need only change a few things to make them look all completely different.</p>
<p>I must say, I&#8217;m very happy with the way things are panning out. I still have a bit of work to do on this site, but the changes are easy to implement.</p>
<p>For example, in the control panel of the Socrates theme there is provision to put in your Adsense code, Google analytics code and sponsored ad code. The theme does all the rest by placing the ads in the right places.</p>
<p>Site banner or background too hard to design? Well you don&#8217;t really have to worry as you can use the ones that come with the theme. In the relevant menu, your WP install will download the latest banners/backgrounds from the Socrates website for you to use. Such a simple solution, and allows your site to have a decent lookbefore you design whatgraphics to use &#8211; mind you they are good enough to keep forever.</p>
<p>Look at the old theme of this website:</p>
<p><center><a href="http://lookforitoverhere.com/wp-content/uploads/2010/look%20screenie%20Before%20Socrates.JPG"><img src="http://lookforitoverhere.com/wp-content/uploads/2010/_look%20screenie%20Before%20Socrates.JPG" width="250" height="151" alt="Old site layout before Socrates WordPress theme" title="Old site layout before Socrates WordPress theme"  /></a></center></p>
<p>Please at least check out the video and features of the Scocrates them to see for yourself:</p>
<p><center><a href="http://indi67.wpthemes.hop.clickbank.net"><img src="http://lookforitoverhere.com/wp-content/uploads/2010/socrates250x250.gif"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/294/the-best-by-far-wordpress-theme-i-have-paid-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Rescue CD</title>
		<link>http://lookforitoverhere.com/239/avg-rescue-cd/</link>
		<comments>http://lookforitoverhere.com/239/avg-rescue-cd/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:28:29 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AVG Rescue]]></category>
		<category><![CDATA[Live CD]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=239</guid>
		<description><![CDATA[A great addition for any IT pro&#8217;s toolkit which I read about the other day &#8211; AVG Rescue CD is bascially a portable version of AVG Anti-Virus running on a Linux live CD. You can use it as a bootable CD or even a bootable USB drive, and the best thing is that it&#8217;s free. [...]]]></description>
			<content:encoded><![CDATA[<p>A great addition for any IT pro&#8217;s toolkit which I read about the other day &#8211; AVG Rescue CD is bascially a portable version of AVG Anti-Virus running on a Linux live CD. You can use it as a bootable CD or even a bootable USB drive, and the best thing is that it&#8217;s free.</p>
<p>The AVG Rescue CD also contains the following set of admin tools:</p>
<p>    * Midnight Commander &#8211; a two-panel file manager<br />
    * Windows Registry Editor &#8211; simple registry editor for more experienced users<br />
    * TestDisk &#8211; powerful hard drive recovery tool<br />
    * Ping &#8211; to test the availability of network resources (servers, domains, IP addresses)<br />
    * Common Linux programs and services &#8211; vi text editor, OpenSSH daemon, ntfsprogs and the like.</p>
<p>Now I haven&#8217;t actually tried this yet, but from what I&#8217;ve read it&#8217;s not a bad little addition to the IT professional&#8217;s toolkit. If you want support for this from AVG, it is free if you have a purchased AVG product. Else check their forums.</p>
<p>Check it out <a href="http://www.avg.com.au/products/avg-rescue-cd/">here</a>, and if you have tried it let me know what you think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/239/avg-rescue-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla reorder &#8216;item is checked out&#8217;</title>
		<link>http://lookforitoverhere.com/168/joomla-reorder-item-is-checked-out/</link>
		<comments>http://lookforitoverhere.com/168/joomla-reorder-item-is-checked-out/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:06:00 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[checked out]]></category>
		<category><![CDATA[global check in]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Mambo]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=168</guid>
		<description><![CDATA[One of my sites which is running Joomla came up with a weird message when I went to reorder some menu items. The message said &#8216;cannot reorder as there is an item checked out&#8217;. I must admit that I haven&#8217;t used Joomla too much, and not it&#8217;s predecessor/competitor mambo for quite some time so I [...]]]></description>
			<content:encoded><![CDATA[<p>One of my sites which is running Joomla came up with a weird message when I went to reorder some menu items. The message said &#8216;cannot reorder as there is an item checked out&#8217;.</p>
<p>I must admit that I haven&#8217;t used Joomla too much, and not it&#8217;s predecessor/competitor mambo for quite some time so I wasn&#8217;t sure what the issue was.</p>
<p>Upon a bit of research and thinking, I was able to understand what the message was and how to fix it.</p>
<p><span id="more-168"></span></p>
<p>A file remains &#8216;Checked Out&#8217; until the User clicks &#8216;Save&#8217; or &#8216;Cancel&#8217;, at which time the file is &#8220;Checked In&#8221;. However, if there&#8217;s a connection error, the user presses the &#8216;Back&#8217; icon in his/her browser, or the User chooses another menu item without saving or canceling the work in progress, the file remains &#8216;Checked Out&#8217;.</p>
<p>This means no one can edit this content item but the person who &#8220;Checked Out&#8221; the item or the Super Administrator.  This is usually reported or experienced as Users being unable to edit or access items, and can be verified by looking at the column labeled &#8220;Checked Out&#8221; in the Section, Category, or Item file list. You will also see a padlock next to the offending item.</p>
<p>If you wish to edit a &#8220;Checked Out&#8221; item, you will have to ask the last author who &#8220;Checked Out&#8221; the item to &#8220;Check In&#8221; the item or to ask the Super Administrator to &#8220;Check In&#8221; the item. As I was the only user/administrator on the site, I need a workaround or a fix.</p>
<p>Joomla has an menu option, called &#8220;Global Check-in&#8221; that allows an administrator to unlock all files that are currently Checked Out.</p>
<p>To perform the &#8216;Global Check-in&#8217;, I selected &#8220;System > Global Check In&#8221;  from the Administrator menu bar.</p>
<p>After performing the &#8216;Global Check-in&#8217;, Joomla then returned a list showing how many items were Checked back in. After that, I was then able to reorder my menu items.</p>
<p><em>Note:  Be very careful in doing this in a multi user Joomla site as anyone who is editing a document at that very moment can have his or her work lost.</em></p>
<h4>Incoming search terms:</h4><ul><li>You cannot change the order of items as an item in the list is `Checked Out`</li><li>you cannot change the order of items as an item in the list is checked out</li><li>cannot change order items checked out in joomla</li><li>you cannot change the order of items as an item in the list is `checked out` virtuemart 2 0</li><li>You cannot change the order of items as an item in the list is `Checked Out</li><li>you cannot change the order of items as an item in the list is \checked out\</li><li>you cannot change the order of items as an item in the list is checked out joomla</li><li>virtuemart you cannot change the order of items as an item in the list is checked out</li><li>ou cannot change the order of items as an item in the list is `Checked Out`</li><li>joomla checked out status not solved with global check in</li><li>como resolver you cannot change the order of items as an item in the list is `checked out`</li><li>You cannot change the order of the items as an item in the list is Checked Out</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/168/joomla-reorder-item-is-checked-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola RAZR JPEG attack vulnerability</title>
		<link>http://lookforitoverhere.com/109/motorola-razr-jpeg-attack-vulnerability/</link>
		<comments>http://lookforitoverhere.com/109/motorola-razr-jpeg-attack-vulnerability/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:01:18 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[RAZR]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=109</guid>
		<description><![CDATA[Found this on the SC website the other other day: Hackers are able to send a corrupt JPEG image to a RAZR which would run malicious code if viewed, according to the ZDI advisory, released on Tuesday. Malicious code could force the RAZR to make unwanted calls or send unwanted messages, for example. The flaw [...]]]></description>
			<content:encoded><![CDATA[<p>Found this on the SC website the other other day:</p>
<p>Hackers are able to send a corrupt JPEG image to a RAZR which would run malicious code if viewed, according to the ZDI advisory, released on Tuesday. Malicious code could force the RAZR to make unwanted calls or send unwanted messages, for example.</p>
<p>The flaw exists in the JPEG thumbprint component of the EXIF parser. EXIF, or Exchangable Image File format, is a set of tags that can be embedded in image files, which might include the location where the image was taken or the camera used to take it.</p>
<p>When the user tries to view the image, a memory corruption is caused and malicious code can be run on the phone.</p>
<p>A firmware update has been released from Motorola to patch the vulnerability.</p>
<p>To read more about this vulnerability, go <a href="http://www.scmagazineuk.com/Motorola-RAZR-found-vulnerable-to-JPEG-attack/article/110648/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/109/motorola-razr-jpeg-attack-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal error: Cannot redeclare activate_plugin</title>
		<link>http://lookforitoverhere.com/101/fatal-error-cannot-redeclare-activate_plugin/</link>
		<comments>http://lookforitoverhere.com/101/fatal-error-cannot-redeclare-activate_plugin/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 11:17:21 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[2.33]]></category>
		<category><![CDATA[2.5]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=101</guid>
		<description><![CDATA[WordPress 2.5 has recently been released. It is a major update to previous releases, and I must say it has a nice feel to it. But I nearly didn&#8217;t get to enjoy it&#8230;. I realise how important it is to backup your wordpress install (and database) should an upgrade not work. Here&#8217;s what happened: I [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.5 has recently been released. It is a major update to previous releases, and I must say it has a nice feel to it. But I nearly didn&#8217;t get to enjoy it&#8230;.</p>
<p>I realise how important it is to backup your wordpress install (and database) should an upgrade not work.</p>
<p>Here&#8217;s what happened:</p>
<p>I upgraded via fantastico, and for the last few updates, I haven&#8217;t bothered backing up my data etc because I&#8217;ve never had problems.<br />
When I loaded up my site, yeah it looked fine. But when I tried to go to my admin panel, a message (shown below) came up:</p>
<p>Fatal error: Cannot redeclare activate_plugin() (previously declared in /home/username/public_html/wp-content/plugins/installer/includes/functions.inc.php:69) in /home/username/public_html/wp-admin/includes/plugin.php on line 116 </p>
<p>What the? After asking my friend Google what he problem was, it appears to be the &#8216;installer&#8217; plugin that was causing the issue. I FTP&#8217;ed into my plugins and renamed the installer folder &#8211; which in effect made it treated like a new plugin (by WordPress), and thus deactivated. I was then able to get into my admin panel and carry on as normal.</p>
<p>The moral? Keep regular backups of your WordPress installation and SQL database, as well as deactivate all your plugins prior to upgrading.<br />
Also, backups are fine, but have you ever tested doing a restore?<br />
Another thing to keep in mind is that I decided to try and use the backup tar file that fantastico auto generates when updating. Guess what? the file was corrupt <img src='http://lookforitoverhere.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/101/fatal-error-cannot-redeclare-activate_plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netstumbler for Vista!</title>
		<link>http://lookforitoverhere.com/96/netstumbler-for-vista/</link>
		<comments>http://lookforitoverhere.com/96/netstumbler-for-vista/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:11:25 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Netstumbler]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Vistumbler]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/96/netstumbler-for-vista/</guid>
		<description><![CDATA[Netstumbler is a great program for detecting Wireless Access Points, and more importantly, the signal strength. It&#8217;s a must-have program that every tech/nerd should have. Unfortunately, it doesn&#8217;t work in Microsoft Vista &#8211; but there is an alternative. It&#8217;s called Vistumbler. personally I haven&#8217;t tried it, but friends of mine say it looks and feels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netstumbler.com/">Netstumbler</a> is a great program for detecting Wireless Access Points, and more importantly, the signal strength. It&#8217;s a must-have program that every tech/nerd should have.</p>
<p>Unfortunately, it doesn&#8217;t work in Microsoft Vista &#8211; but there is an alternative. It&#8217;s called <a href="http://www.techidiots.net/project-pages/vistumbler">Vistumbler</a>. personally I haven&#8217;t tried it, but friends of mine say it looks and feels very simialr to the &#8216;original&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/96/netstumbler-for-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care when using garchiver</title>
		<link>http://lookforitoverhere.com/95/care-when-using-garchiver/</link>
		<comments>http://lookforitoverhere.com/95/care-when-using-garchiver/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:08:02 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[G-archiver]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/95/care-when-using-garchiver/</guid>
		<description><![CDATA[Gmail&#8217;s g-archiver seems a great utility for backing up Gmail messages to your computer. But there appears to be a security flaw. From this website I read: The backstory: G-Archiver (notice I&#8217;m not linking to it), is a tool that someone wrote to be able to download all your Google Email and archive it locally. [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail&#8217;s g-archiver seems a great utility for backing up Gmail messages to your computer.</p>
<p>But there appears to be a security flaw.</p>
<p>From <a href="http://isc.sans.org/diary.html?storyid=4129">this website</a> I read:</p>
<p><em>The backstory:</p>
<p>G-Archiver (notice I&#8217;m not linking to it), is a tool that someone wrote to be able to download all your Google Email and archive it locally.  Problem is that the coder that wrote the program, decided he&#8217;d be slick and put his own username and password in the code. </p>
<p>Whoops.</p>
<p>Yeah, but it wasn&#8217;t a &#8216;coding mistake&#8217;.  He coded it in there, so when someone used this tool, it uploaded YOUR username and password to HIS email account.  (Nice huh?)</em></p>
<p>OUCH!!!!</p>
<p>Anyway, looks like the good people of Google have removed g-archiver, and are recommending you remove it from your computer. Their <a href="http://www.garchiver.com/what-happened.htm">official explanantion</a>:</p>
<p><em>What happened was that a member of our development team had inserted coding used for testing G-Archiver in the debug version and forgot to delete it in the final release version.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/95/care-when-using-garchiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux software equivalents</title>
		<link>http://lookforitoverhere.com/88/linux-software-equivalents/</link>
		<comments>http://lookforitoverhere.com/88/linux-software-equivalents/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 00:00:57 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/88/linux-software-equivalents/</guid>
		<description><![CDATA[Just made the switch to Linux from Windows (or even OS X?) and are having trouble finding software similar/equivalent to what you are used to? Yes, the linux learning curve is steep but rewarding when you do start working it all out. Here is a good website that lists the Windows/OS X software and the [...]]]></description>
			<content:encoded><![CDATA[<p>Just made the switch to Linux from Windows (or even OS X?) and are having trouble finding software similar/equivalent to what you are used to?</p>
<p>Yes, the linux learning curve is steep but rewarding when you do start working it all out.</p>
<p><a href="http://www.linuxappfinder.com/alternatives?page=1">Here</a> is a good website that lists the Windows/OS X software and the linux equivalents.</p>
<p>In a lot of cases there are multiple options which is good. You aren&#8217;t tied down to one thing which you may not like.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/88/linux-software-equivalents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your exercise with a GPS enabled mobile phone</title>
		<link>http://lookforitoverhere.com/87/track-your-exercise-with-a-gps-enabled-mobile-phone/</link>
		<comments>http://lookforitoverhere.com/87/track-your-exercise-with-a-gps-enabled-mobile-phone/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 19:05:47 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[on the net]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[6110]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[sportstracker]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/87/track-your-exercise-with-a-gps-enabled-mobile-phone/</guid>
		<description><![CDATA[Track your exercise with a GPS enabled mobile phone I&#8217;ve always wanted to track or log my exercise without too much hassle. Nokia have released a beta version of such a product called SportsTracker. It uses the GPS fucntion in your mobile phone to map your exercise activities. These can be uploaded to the Nokia [...]]]></description>
			<content:encoded><![CDATA[<p>Track your exercise with a GPS enabled mobile phone</p>
<p>I&#8217;ve always wanted to track or log my exercise without too much hassle. Nokia have released a beta version of such a product called <a href="http://research.nokia.com/research/projects/SportsTracker/">SportsTracker</a>. </p>
<p>It uses the GPS fucntion in your mobile phone to map your exercise activities. These can be uploaded to the Nokia sportstracker site and you can view your route in Google Maps &#8211; very handy indeed.</p>
<p>There are a large number of phones currently supported. I use it on my Nokia 6110 navigator and have yet to have any problems &#8211; even though it is still in a &#8216;beta&#8217; stage of development.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0647661174998747";
//look deluxe code1
google_ad_slot = "3986336447";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Kudos to Nokia for such a great piece of software that is available free of charge.</p>
<p>Here are a few screenshots:</p>
<p><img src="http://lookforitoverhere.com/wp-content/uploads/screenshot0278.jpg" width="120" height="160" alt="sportstracker menu" title="sportstracker menu" /><img src="http://lookforitoverhere.com/wp-content/uploads/screenshot0319.jpg" width="120" height="160" alt="" title="" /><img src="http://lookforitoverhere.com/wp-content/uploads/screenshot0431.jpg" width="120" height="160" alt="" title="" /><img src="http://lookforitoverhere.com/wp-content/uploads/screenshot0490.jpg" width="120" height="160" alt="" title="" /></p>
<p>For more information, check out the <a href="http://research.nokia.com/research/projects/SportsTracker/">sportstracker</a> wesbite.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/87/track-your-exercise-with-a-gps-enabled-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

