<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Look for IT over here &#187; Networking</title>
	<atom:link href="http://lookforitoverhere.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookforitoverhere.com</link>
	<description>IT related tutorials,tips, and generally my life on the net.</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Little Known Cisco Troubleshooting Command</title>
		<link>http://lookforitoverhere.com/304/little-known-cisco-troubleshooting-command/</link>
		<comments>http://lookforitoverhere.com/304/little-known-cisco-troubleshooting-command/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:34:55 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[TAC]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=304</guid>
		<description><![CDATA[There are a lot of commands in the Cisco IOS that you can use for troubleshooting. It depends on what the symptoms are and what networking technology you are using (eg ATM, ethernet, frame relay). The more common of course are your sh ip int brie, sh run, sh ver, sh controllers etc but there [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of commands in the Cisco IOS that you can use for troubleshooting. It depends on what the symptoms are and what networking technology you are using (eg ATM, ethernet, frame relay).</p>
<p>The more common of course are your sh ip int brie, sh run, sh ver, sh controllers etc but there is one that encompasses all of the afore mentioned and more. And even better, it will help you if you need to get help from a colleague or the TAC to solve your problem.</p>
<p>From &#8216;enable&#8217;mode, type in &#8216;<strong>show tech</strong><em>&#8216;  and you will see that quite a long output will be provided (hint: you may want to set &#8216;term length&#8217; to 0 for this so you cont have to hit the spacebar after each screenful of info. Also log your session so you can save the output).</p>
<p>If you have a look at the output, there is a lot of info there that doesnt make any sense to me, but what you will also see are the result of the more common commands that you would normally use (ie sh run, sh ver etc).</p>
<p>As I said, if you need to reder your problem to someone else, this will be a handy output to provide. Often the TAC will ask for it so it will save time by providing this upfront to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/304/little-known-cisco-troubleshooting-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Server Storage on a Windows XPshare</title>
		<link>http://lookforitoverhere.com/288/not-enough-server-storage-on-a-windows-xpshare/</link>
		<comments>http://lookforitoverhere.com/288/not-enough-server-storage-on-a-windows-xpshare/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:22:29 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[IRPStackSize]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=288</guid>
		<description><![CDATA[Trying to access a shared documents folder over my local network, I came across a window with this error message &#8211; not enough server storage? What&#8217;s going on here? It&#8217;s a fresh install of windows and I had never seen it before. Fortunately, after a bit of research I found a solution that did actually [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to access a shared documents folder over my local network, I came across a window with this error message &#8211; not enough server storage? What&#8217;s going on here? It&#8217;s a fresh install of windows and I had never seen it before.</p>
<p>Fortunately, after a bit of research I found a solution that did actually work, and the PC hasn&#8217;t missed a beat since.</p>
<p>The error message can indicate a IRPStackSize bug, and looking at the event log of the machine for an error with ID 2011, is further eveidence of this particular bug.</p>
<p>What is the IRPStackSize? Well, straight from the Microsoft website:</p>
<p>The IRPStackSize parameter specifies the number of stack locations in I/O request packets (IRPs) that are used by Windows 2000 Server, by Windows Server 2003, and by Windows XP. You may have to increase this number for certain transports, for media access control (MAC) drivers, or for file system drivers. Each stack uses 36 bytes of memory for each receive buffer.</p>
<p>I don&#8217;t know about you , but I&#8217;m still none the wiser <img src='http://lookforitoverhere.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, let&#8217;s get around fixing it&#8230;..</p>
<p>Before I go on, my disclaimer: <em>Trying the below is done so at you own risk. I take no responsibility for any problems that may occur. The fix involves a registry change, so if you are not comfortable playing with the registry, get someone that is.</em></p>
<p>Open up the registry (regedit from the run box), and navigate to:</p>
<p>HKEY_LOCAL_MACHINE<br />
 \SYSTEM<br />
  \CurrentControlSet<br />
   \Services<br />
    \LanmanServer<br />
     \Parameters</p>
<p>Look for a parameter called IRPStackSize. Whatever the value is, we need to increase it. From what I&#8217;ve read on other sites, a value of between 15 and 25 will work. I tried 16 and it didn&#8217;t. 20 did.</p>
<p>if you don&#8217;t have a IRPStackSize entry, create one by right clicking in the right hand window, and select new>DWORD value. Call it IRPStackSize (note: case sensitive).</p>
<p><center><img src="http://lookforitoverhere.com/wp-content/uploads/2010/DWORD.JPG" width="382" height="430" alt="DWORD value" title="DWORD value" /></center></p>
<p>Once done, click on it and enter a value (as a decimel). As you can see, I entered 20 &#8211;  shown here as 14 in hex:</p>
<p><center><img src="http://lookforitoverhere.com/wp-content/uploads/2010/IRPStackSize.JPG" width="325" height="203" alt="IRPStackSIZE" title="IRPStackSIZE" /></center></p>
<p>Once done, close the window and restart the computer and then you should be able to access the share.</p>
<p>What causes the bug? Well I read that programs like Acronis True Image, Seagate Disc Wizard and Symtec Endpoint protection can be the culprits. In my case, I had a fresh install of XP Pro, with Acronis True Image. Fairly easy fix, and as I said earlier, all has been fine since.</p>
<p>I would be interested in other people&#8217;s experiences. Please share them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/288/not-enough-server-storage-on-a-windows-xpshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative to Synergy to use with Windows 7</title>
		<link>http://lookforitoverhere.com/216/alternative-to-synergy-to-use-with-windows-7/</link>
		<comments>http://lookforitoverhere.com/216/alternative-to-synergy-to-use-with-windows-7/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:09:20 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Input Director]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=216</guid>
		<description><![CDATA[Synergy is a great program to control 2 computers with one mouse and keyboard. But it doesn&#8217;t appear to work with Windows 7. Is there any options? Well yes! I found another program that works well with Windows 7. It&#8217;s called Input Director and works quite well &#8211; in fact I think better than Synergy [...]]]></description>
			<content:encoded><![CDATA[<p>Synergy is a great program to control 2 computers with one mouse and keyboard. But it doesn&#8217;t appear to work with Windows 7. Is there any options? Well yes!</p>
<p>I found another program that works well with Windows 7. It&#8217;s called <a href="http://www.inputdirector.com/">Input Director</a> and works quite well &#8211; in fact I think better than Synergy does.</p>
<p>It certainly is much easier to configure, where you define a master and slave (in fact you can have many slaves), and can selesct what subnets (or individual hosts) you can accept connections from (on the slave of course). </p>
<h4>Incoming search terms:</h4><ul><li>synergy windows 7</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/216/alternative-to-synergy-to-use-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Cisco router?</title>
		<link>http://lookforitoverhere.com/110/open-source-cisco-router/</link>
		<comments>http://lookforitoverhere.com/110/open-source-cisco-router/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:22:13 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Vyatta]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/?p=110</guid>
		<description><![CDATA[I have spent the last 10-15 years working in a predominantly Cisco environment. I think their products are great, but are not cheap. I think it comes down to the old line &#8216;you get what you pay for&#8217;, and Cisco certainly delivers. That&#8217;s at work&#8230;.. At home I look at alternatives. So when I was [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the last 10-15 years working in a predominantly Cisco environment. I think their products are great, but are not cheap. I think it comes down to the old line &#8216;you get what you pay for&#8217;, and Cisco certainly delivers.</p>
<p>That&#8217;s at work&#8230;.. At home I look at alternatives. So when I was looking for open source software/products I found a great open source networking product &#8211; <a href="http://www.vyatta.com/">Vyatta</a>.  </p>
<p>Vyatta is software that runs under a linux base and delivers routing, firewall and VPN functions to the product you have it installed on.</p>
<p>You can get the Vyatta software free (community Edition), but there are paid subscriptions which are for business use. Vyatta also sell networking appliances that have the software on them ready to configure and deploy on your network.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0647661174998747";
//look deluxe code1
google_ad_slot = "3986336447";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>After having a bit of a play with Vyatta myself with the downloadable VMWare image, I must say it doesn&#8217;t work too bad. If you have played with a Cisco router, then you&#8217;ll find this very easy to configure.</p>
<p>The command set is very similar to Cisco. Viewing the config is a different story, but not too hard to understand if you just take the time to read it.</p>
<p>My recommendation is to try it out yourself, or at least visit the website and read the <a href="http://www.vyatta.com/documentation/whitepapers.php">whitepapers</a>. I&#8217;m sure you will find it a very interesting product.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/110/open-source-cisco-router/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WRT54G history lesson</title>
		<link>http://lookforitoverhere.com/89/wrt54g-history-lesson/</link>
		<comments>http://lookforitoverhere.com/89/wrt54g-history-lesson/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:39:25 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/89/wrt54g-history-lesson/</guid>
		<description><![CDATA[I thought I&#8217;d do a little research on the Linksys WRT54G wireless router, of which I own two of. I find them to be a very stable and reliable unit. The WRT54G, WRT54GS, WRT54GL, and WRTSL54GS are popular Wi-Fi router products from Linksys. The devices are capable of sharing Internet connections among several computers via [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d do a little research on the Linksys WRT54G wireless router, of which I own two of. I find them to be a very stable and reliable unit.</p>
<p>The WRT54G, WRT54GS, WRT54GL, and WRTSL54GS are popular Wi-Fi router products from Linksys. The devices are capable of sharing Internet connections among several computers via Ethernet and wireless (802.11b/g) data links.</p>
<p>The WRT54G was first released in 2003. The WRT54GS is nearly identical except for additional RAM and SpeedBooster software.</p>
<p>Linksys released the WRT54GL in 2005 to support third-party firmware based on Linux, after the original WRT54G line was switched from Linux to VxWorks, starting with version 5. The WRTSL54GS is similar to the WRT54GS, while adding additional firmware features and a USB 2.0 port (referred to as StorageLink) which can be used for a USB hard disk or flash drive.</p>
<p><span id="more-89"></span></p>
<p>The WRT54G is best known for being the first consumer level network device that had its firmware source code released to satisfy the obligations of the GNU GPL (an example and very popular choice being DDWRT). This allows programmers to modify the firmware to change or add functionality to the device.</p>
<p>Later revisions increased the CPU speed to 200 MHz, and the later Linksys firmware overclocks the MIPS processor to 216MHz to resolve stability issues. Both the RAM and flash memory were doubled to 32 MB and 8 MB, respectively, in the WRT54GS, although both quantities were reduced again in later models.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0647661174998747";
//look deluxe code1
google_ad_slot = "3986336447";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>All models come standard with a 4+1 ports network switch (the Internet/WAN port is also in the same switch, but on a different VLAN) and a wireless chipset by Broadcom which provides Wi-Fi connectivity.</p>
<p>The devices have two removable antennas connected through reverse polarity TNC connectors (except WRTSL54GS).</p>
<p>See other posts on this site regarding &#8216;unbricking&#8217; of the WRT54G &#8211; specifically the V5 which I managed to recover back to a usable state.</p>
<hr />
<p>The process of <a href="http://www.bankwithtrust.com">banking</a> has been improving over time. Now a <a href="http://www.onlinebankingbasic.com">bank</a> is so much more than a place where money is stored. We are looking at an increasing incidence of <a href="http://www.lowermyapr.net">credit card application</a> submission and even more <a href="http://www.appcreditcard.com">credit cards</a> being issued each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/89/wrt54g-history-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home surveillance with Linux and Zoneminder made easy &#8211; Part II</title>
		<link>http://lookforitoverhere.com/78/home-surveillance-with-linux-and-zoneminder-made-easy-ii/</link>
		<comments>http://lookforitoverhere.com/78/home-surveillance-with-linux-and-zoneminder-made-easy-ii/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:29:06 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[zoneminder]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/78/home-surveillance-with-linux-and-zoneminder-made-easy-ii/</guid>
		<description><![CDATA[My last post I gave a quick overview of my hardware (PC, camera and capture card) that I was using on my surveillance system. This post I will explain what OS and software I use. My operating system of choice for this &#8216;project&#8217; was SUSE. The initial reason was that learning Linux is (in my [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://lookforitoverhere.com/60/home-surveillance-with-linux-and-zoneminder-i/">last post</a> I gave a quick overview of my hardware (PC, camera and capture card) that I was using on my surveillance system. This post I will explain what OS and software I use.</p>
<p>My operating system of choice for this &#8216;project&#8217; was SUSE. The initial reason was that learning Linux is (in my opinion) a bit easier because if I got stuck with the command line, I could always fall back (ie cheat) with the GUI which I found quite comfortable to use. Other Linux distros I had difficulty using. I am currently using SUSE 10.2 &#8211; a vast improvement over 9.3 which I previously used on another one of my boxes at home.</p>
<p>Next was the software. As I said in my previous post, I had troubles getting windows drivers to work, and when that was sorted out, I could not find any suitable software (for my needs anyway). The <a href="www.centerlink-international.com">PICO2000</a> software looks like what I was after, but as I wanted to use/learn Linux, I found a great product called <a href="http://www.zoneminder.com/">Zoneminder</a>.</p>
<p><!--adsense--></p>
<p>First looks at Zoneminder indicated that that it was a popular (and free) piece of software, great support and very customizable for your own needs. What the hell &#8211; I&#8217;ll give it a go.</p>
<p>I first installed Zoneminder a couple of years back all via the CLI &#8211; not a problem if you are conversant with the file structure of Linux, TAR etc. But it was a steep learning curve for me. I worked it all out in the end, but an easier way (if you&#8217;re using SUSE) is to install the RPM using YaST. <a href="http://www.zoneminder.com/wiki/index.php/Installing_using_ZoneMinder_RPMs_for_SuSE">Here</a> is the link for the SUSE RPMs. The beauty of doing it via YaST is that it can resolve your dependancies for you, so all the appropriate packages can be installed in one hit. </p>
<p>Anyway, I installed it without too many hassles. Next post I will show you some of the features and my setup.</p>
<h4>Incoming search terms:</h4><ul><li>zoneminder windows</li><li>zoneminder audio</li><li>zoneminder fedora 15</li><li>zoneminder ubuntu 11 04</li><li>zoneminder fedora 16</li><li>zoneminder distro</li><li>zoneminder iphone</li><li>pico2000 ubuntu</li><li>zoneminder fedora 14</li><li>ubuntu 11 04 zoneminder</li><li>fedora 16 zoneminder</li><li>ubuntu zoneminder</li><li>surveyllance distro</li><li>install zoneminder fedora 16</li><li>linux surveillance distributions</li><li>zoneminder record audio</li><li>zoneminder pico2000 seting</li><li>zoneminder pico ubuntu</li><li>pico 2000 en ubuntu</li><li>zoneminder guide</li><li>pico2000 i ubuntu</li><li>pico2000 opensuse</li><li>LINUX surveillance</li></ul>]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/78/home-surveillance-with-linux-and-zoneminder-made-easy-ii/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Type wrong command, disable dns lookup on Cisco router</title>
		<link>http://lookforitoverhere.com/84/type-wrong-command-disable-dns-lookup-cisco-router/</link>
		<comments>http://lookforitoverhere.com/84/type-wrong-command-disable-dns-lookup-cisco-router/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:37:17 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Router]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/84/type-wrong-command-disable-dns-lookup-cisco-router/</guid>
		<description><![CDATA[How many times have you typed in the wrong command on a Cisco router, and then have to wait while the DNS lookup times out because the route is trying to resolve that &#8216;domain&#8217;? Yeah me too. Easy to fix &#8230; Simply enter global configuration mode and type router(config)# no ip domain-lookup And the result [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you typed in the wrong command on a Cisco router, and then have to wait while the DNS lookup times out because the route is trying to resolve that &#8216;domain&#8217;?</p>
<p>Yeah me too. Easy to fix &#8230;</p>
<p>Simply enter global configuration mode and type </p>
<p>router(config)# <strong>no ip domain-lookup </strong></p>
<p>And the result is no more waiting for the DNS searches to time out. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/84/type-wrong-command-disable-dns-lookup-cisco-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVM physical space problem?</title>
		<link>http://lookforitoverhere.com/81/kvm-physical-space-problem/</link>
		<comments>http://lookforitoverhere.com/81/kvm-physical-space-problem/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:20:07 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/81/kvm-physical-space-problem/</guid>
		<description><![CDATA[Here&#8217;s a brilliant way to save all the room that a KVM switch and related cables take up. KVM (Keyboard-Video-Mouse) switches are used when you have (for example) 2 PCs and only 1 keyboard, Monitor and Mouse. They allow you to share the use of them by simple hitting a button on the KVM switch [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a brilliant way to save all the room that a KVM switch and related cables take up.</p>
<p>KVM (Keyboard-Video-Mouse) switches are used when you have (for example) 2 PCs and only 1 keyboard, Monitor and Mouse. They allow you to share the use of them by simple hitting a button on the KVM switch or by a special key combination on your PC.</p>
<p>You can buy them quite cheap off Ebay, but I have found a better way to do it &#8211; and for free.</p>
<p>In comes <a href="http://synergy2.sourceforge.net/">Synergy</a> &#8211; Synergy lets you easily share a single mouse and keyboard between multiple computers with different operating systems, each using it&#8217;s own display. No additional hardware is required.</p>
<p>All that is required to use (once configured of course), is to move the mouse off one screen and then it appears on the other. Keyboard control is then assigned to the other PC where your mouse is located.</p>
<p>Synergy is an open source project, and can be found <a href="http://synergy2.sourceforge.net/">here</a>.</p>
<hr />
<p>A <a href="http://www.topinsurancepolicy.com">cheap insurance</a> is not a means of working towards <a href="http://www.debtscounsel.com">debt management</a>. For <a href="http://www.avoidebt.com">debt relief</a>, get rid of such deals. Use <a href="http://www.bankinginfoguide.com">online bank</a> for utility payments, and avoid <a href="http://www.banking-relationship.com">banks</a> in or close to malls and supermarkets.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/81/kvm-physical-space-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Wireless Memory Card</title>
		<link>http://lookforitoverhere.com/80/eye-fi-wireless-memory-card/</link>
		<comments>http://lookforitoverhere.com/80/eye-fi-wireless-memory-card/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:20:05 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Eye-Fi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gallery2]]></category>
		<category><![CDATA[memory-card]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/80/eye-fi-wireless-memory-card/</guid>
		<description><![CDATA[What&#8217;s that I hear you say? A memory card that has wireless built in? Sure does. The Eye-Fi memory card adds wireless support to digital cameras that don&#8217;t already have it. Perfect to get rid of those pesky cable that clutter up desks. It supports automatic wireless uploading to your computer as well as social/blogging [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s that I hear you say? A memory card that has wireless built in? Sure does.</p>
<p>The <a href="http://www.eye.fi/">Eye-Fi</a> memory card adds wireless support to digital cameras that don&#8217;t already have it. Perfect to get rid of those pesky cable that clutter up desks.</p>
<p>It supports automatic wireless uploading to your computer as well as social/blogging based photo sites such as Facebook, Picasa and Gallery2.</p>
<p>It&#8217;s very easy to do. Just plug your card in, and configure the wireless from your computer. When Eye-Fi is within wireless range, it will automatically upload your pictures for you. The card also performs like a traditional memory card.</p>
<p>The price is around $99 which is a bit steep, but for the convenience factor alone, is well worth the price. </p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/80/eye-fi-wireless-memory-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Router Sim Using Real Cisco IOS Images</title>
		<link>http://lookforitoverhere.com/70/router-sim-using-real-cisco-ios-images/</link>
		<comments>http://lookforitoverhere.com/70/router-sim-using-real-cisco-ios-images/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:43:31 +0000</pubDate>
		<dc:creator>indi</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[7200]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[sim]]></category>

		<guid isPermaLink="false">http://lookforitoverhere.com/70/router-sim-using-real-cisco-ios-images/</guid>
		<description><![CDATA[There&#8217;s nothing better than a router sim that has the full Cisco command set available to utilise. All of the router sims (up to now) have a stripped down collection of commands to use. I stumbled on this website a few weeks ago. It&#8217;s an open source product that runs on Windows and Linux boxes, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing better than a router sim that has the full Cisco command set available to utilise. All of the router sims (up to now) have a stripped down collection of commands to use.</p>
<p>I stumbled on <a href="http://www.ipflow.utc.fr/index.php/Cisco_7200_Simulator">this</a> website a few weeks ago. It&#8217;s an open source product that runs on Windows and Linux boxes, and enables you to simulate multiple routers on the one PC. You can even route real traffic out the ethernet interface of your PC, which takes it past the traditional &#8216;router sim&#8217; that I am used to. The good thing is that this software supports multiple Cisco routers so it would be perfect for a budding CCNA, CCNP.</p>
<p>I have not tried it as yet as I&#8217;m building a PC specifically for this, but a friend of mine told me you need a pretty good PC with a Gig of RAM to make it worthwhile. He runs six instances/routers on his PC.</p>
<p>I would be interested in anyone that has tried this and what their thoughts are.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookforitoverhere.com/70/router-sim-using-real-cisco-ios-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

